Availability
The following table gives an outline of our current availability.
CONTACT US (www.hartsopmill@gmail.com) to make enquiries and to book.
Please note that bookings are weekly and the change-over day is Friday,
Available weeks are indicated in blue by the cost e.g. £500, and booked weeks in red as B.
Please CONTACT US if the week of interest to you is not shown in the table below.
Key:
- £ = Week available from Friday.
- B = Week booked.
- * = Bond of £70 payable to cover unusually high electricity use. It is returnable in full or in part, depending on use.
- Enqui = Please Contact Us.
- N/A = week not available
| |
| August, 2026 | ||||
| 7 Aug | 14 Aug | 21 Aug | 28 Aug | |
| B | £760* | B | £640* | |
| September, 2026 | ||||
| 4 Sept | 11 Sep | 18 Sep | 25 Sep | |
| B | £640* | £640* | £640* | |
| October, 2026 | ||||
| 2 Oct | 9 Oct | 16 Oct | 23 Oct | 30 Oct |
| £640* | £640* | £640* | £640* | B |
| November, 2026 | ||||
| 6 Nov | 13 Nov | 20 Nov | 27 Nov | |
| B | £520* | B | £520* | |
| December, 2026 | ||||
| 4 Dec | 11 Dec | 22 Dec | 29 Dec | |
| £520* | £520* | B | £760* | |
| January, 2027 | ||||
| 8 Jan | 15 Jan | 22 Jan | 29 Jan | |
| N/A | N/A | N/A | N/A | |
| February, 2027 | ||||
| 5 Feb | 12 Feb | 19 Feb | 26 Feb | |
| N/A | N/A | £520* | £520* | |
| March, 2027 | ||||
| 5 Mar | 12 Mar | 19 Mar | 26 Mar | |
| £535* | £535* | £535* | £535* | |
| April, 2027 | ||||
| 2 Apr | 9 Apr | 16 Apr | 23 Apr | 30 Apr |
| £575* | £575* | B | B | £650* |
| May, 2027 | ||||
| 7 May | 14 May | 21 May | 28 May | |
| B | £650* | £650* | B | |
| June, 2027 | ||||
| 4 June | 11 Jun | 18 Jun | 25 Jun | |
| £650* | £650* | £650* | £650* | |
| July, 2027 | ||||
| 2 July | 9 July | 16 Jul | 23 Jul | 30 Jul |
| £650* | £785* | £785* | £785* | £785* |
| August, 2027 | ||||
| 6 Aug | 13 Aug | 20 Aug | 27 Aug | |
| £785* | £785* | £785* | £785* | |


