Availability
The following table gives an outline of our current availability.
CONTACT US (www.hartsopmill@gmail.com) to make enquiries and to book.
Please note that the change-over day for weekly bookings is Saturday.
During winter months (November – February), short breaks (min. 3-nights) are also available (except Christmas period), starting any day of the week. Please enquire.
April, 2022 | ||||
2 Apr | 9 Apr | 16 Apr | 23 Apr | 30 Apr |
B | B | B | B | B |
May, 2022 | ||||
7 May | 14 May | 21 May | 28 May | |
B | B | B | B | |
June,2022 |
||||
4 Jun | 11 Jun | 18 Jun | 25 Jun | |
B | B | B | B | |
July, 2022 | ||||
2 Jul | 9 Jul | 16 Jul | 23 Jul | 30 Jul |
B | B | B | B | B |
August, 2022 |
||||
6 Aug | 13 Aug | 20 Aug | 27 Aug | |
B | B | B | B | |
September, 2022 | ||||
3 Sept | 10 Sep | 17 Sept | 24 Sep | |
B | B | B | B | |
October, 2022 | ||||
1 Oct | 8 Oct | 15 Oct | 22 Oct | 29 Oct |
B | B | B | B | B |
November, 2022 |
||||
5 Nov | 12 Nov | 19 Nov | 26 Nov | |
£440* | £440* | £440* | £440* | |
December, 2022 | ||||
3 Dec | 10 Dec | 17-21D | Xmas | New Ye |
£440* | £440* | Enqu* | B | £640* |
January, 2023 |
||||
7 Jan | 14 Jan | 21 Jan | 28 Jan | |
£440* | £440* | £440* | £440* | |
February, 2023 | ||||
4 Feb | 11 Feb | 18 Feb | 25 Feb | |
£440* | £440* | £440* | £440* | |
March, 2023 | ||||
4 Mar | 11 Mar | 18 Mar | 25 Mar | |
£460* | £460* | £460* | £460* | |
April, 2023 | ||||
1 Apr | 8 Apr | 15 Apr | 22 Apr | 29 Apr |
£500 | £500 | £500 | £500 | £500 |
Key:
- £ = Week available from Saturday from early November, 2021..
- B = Week booked.
- * = Electricity contingency sum required (returnable in full or in part) to cover unusually high usage.
- * = Short breaks available also — 3 nights minimum stay.
- ? = Please Contact Us.
- S = short break booked, but other days in week available. Please contact us.
- N/A = week not available