Availability
The following table gives an outline of our current availability. CONTACT US to make a booking and enquiries.
Please note that the change-over day for weekly bookings is normally Sunday.
During winter months (November – February), short breaks (min. 3-nights) are available (except Christmas period), starting any day of the week. Please enquire.
March, 2021 | ||||
7 Mar | 14 Mar | 21 Mar | 28 Mar | |
£400 | B | B | £400 | |
April, 2021 | ||||
4 Apr | 11 Apr | 18 Apr | 25 Apr | |
B | B | B | B | |
May, 2021 | ||||
2 May | 9 May | 16 May | 23 May | 30 May |
B | £480 | B | B | B |
June, 2021 |
||||
6 June | 13 June | 20 June | 27 June | |
B | B | B | B | |
July, 2021 | ||||
4 July | 11 July | 18 July | 25 July | |
B | B | B | B | |
August, 2021 | ||||
1 Aug | 8 Aug | 15 Aug | 22 Aug | 29 Aug |
B | £580 | £580 | B | B |
September, 2021 | ||||
5 Sep | 12 Sep | 19 Sept | 26 Sept | |
B | B | B | B | |
October, 2021 | ||||
3 Oct | 10 Oct | 17 Oct | 24 Oct | 31 Oct |
B | B | £480 | £480 | £480 |
November, 2021 |
||||
7 Nov | 14 Nov | 21 Nov | 28 Nov | |
£400 | £400 | £380 | £380 | |
December, 2021 | ||||
5 Dec | 12 Dec | 19 Dec | 22 Dec | 29 Dec |
£380 | £380 | Enqu | B | £580 |
January, 2022 | ||||
2 Jan | 9 Jan | 16 Jan | 23 Jan | 30 Jan |
£390 | £390 | £390 | £390 | £390 |
February, 2022 | ||||
6 Feb | 13 Feb | 20 Feb | 27 Feb | |
£390 | £390 | £390 | £390 | |
March, 2022 | ||||
6 Mar | 13 Mar | 20 Mar | 27 Mar | |
£410 | £410 | £410 | £410 |
Key:
- £ = Week available from Sunday.
- B = Week booked.
- * = Short breaks available also — 3 nights minimum stay.
- ? = Please Contact Us.
- S = short break booked, but other days in week available. Please contact us.
- N/A = week not available